





SIZE CHART - MESH SHORTS
Please refer to the following sizing chart to determine the appropriate size for your shorts. The measurements are provided in inches and include the 1/2 waist width (A), front rise (B), and inseam length (C). It is advisable to measure yourself accurately to ensure the best fit.
Size Label | A (in) | B (in) | C (in) |
---|---|---|---|
2XS | 10 ⅝ | 12 ¼ | 6 ½ |
XS | 11 ⅜ | 12 ⅜ | 6 ½ |
S | 12 ¼ | 12 ⅝ | 6 ½ |
M | 13 | 12 ¾ | 6 ½ |
L | 14 ⅝ | 13 ¼ | 6 ½ |
XL | 16 ⅛ | 13 ¾ | 6 ¾ |
2XL | 17 ¾ | 14 ⅛ | 6 ¾ |
3XL | 19 ¼ | 14 ¾ | 6 ⅞ |
4XL | 20 ⅞ | 15 ⅛ | 6 ⅞ |
5XL | 22 ½ | 15 ¾ | 7 ⅛ |
6XL | 24 | 16 ⅛ | 7 ⅛ |
*This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand.