SIZE CHART - EMBROIDERED HOODIE
SIZE | LENGTH (in) | WIDTH (in) | SLEEVE LENGTH (in) |
---|---|---|---|
S | 27.00 | 20.00 | 23.50 |
M | 28.00 | 21.00 | 24.00 |
L | 29.00 | 23.00 | 24.00 |
XL | 30.00 | 25.00 | 24.00 |
2XL | 31.00 | 26.50 | 24.00 |
3XL | 32.00 | 28.00 | 24.00 |
*Modern fit. It offers a more tailored appearance than a regular fit. However, this hoodie tends to run small. For the best fit, we recommend sizing up.